Changes for page Terms of Use

Last modified by Andrei Lavretskii on 2025/06/02 18:36

From version 7.15
edited by Andrei Lavretskii
on 2025/05/24 13:50
Change comment: There is no comment for this version
To version 7.9
edited by Andrei Lavretskii
on 2025/05/24 13:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -14,20 +14,16 @@
14 14  
15 15  == 2. Platform Operator ==
16 16  
17 -(% class="table-condensed" %)
18 -(% class="active" %)|=(((
19 -(% class="text-uppercase" %)Field
20 -)))|=(((
21 -(% class="text-uppercase" %) Details
22 -)))
23 -|**Company Name**| PLANIPIX
24 -|**Legal Form**| SARL unipersonnelle
25 -|**SIREN**| 939 681 607
26 -|**SIRET**| 939 681 607 00015
27 -|**VAT Number**| FR84939681607
28 -|**Director**| Andrei LAVRETSKII
29 -|**Address**| 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France
30 -|**Contact Email**| [[contact@planipix.com>>mailto:contact@planipix.com]]
17 +(% class="table-striped" %)
18 +|=Field|= Details
19 +|Company Name| PLANIPIX
20 +|Legal Form| SARL unipersonnelle
21 +|SIREN| 939 681 607
22 +|SIRET| 939 681 607 00015
23 +|VAT Number| FR84939681607
24 +|Director| Andrei LAVRETSKII
25 +|Address| 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France
26 +|Contact Email| [[contact@planipix.com>>mailto:contact@planipix.com]]
31 31  
32 32  == 3. Purpose and Scope ==
33 33  
... ... @@ -46,14 +46,9 @@
46 46  
47 47  == 4. Registration and User Eligibility ==
48 48  
49 -(% class="table-hover" %)
50 -(% class="active" %)|=(% style="width: 248px;" %)(((
51 -(% class="text-uppercase" %)Eligible Users
52 -)))|=(% style="width: 868px;" %)(((
53 -(% class="text-uppercase" %)Requirements
54 -)))
55 -|(% style="width:248px" %)**Individuals**|(% style="width:868px" %)Players, fans, or their legal guardians
56 -|(% style="width:248px" %)**Legal Entities**|(% style="width:868px" %)Partners, organizations
45 +|=(% style="width: 248px;" %)Eligible Users|=(% style="width: 868px;" %)Requirements
46 +|(% style="width:248px" %)Individuals|(% style="width:868px" %)Players, fans, or their legal guardians
47 +|(% style="width:248px" %)Legal Entities|(% style="width:868px" %)Partners, organizations
57 57  
58 58  - Accounts for minors under 15 must be created and supervised by a parent or guardian.
59 59  - Users must provide accurate information and maintain account security.
... ... @@ -111,19 +111,17 @@
111 111  
112 112  PLANIPIX complies with GDPR (EU 2016/679) and French data laws.
113 113  
114 -(% class="table-hover" %)
115 -(% class="active" %)|=(% style="width: 209px;" %)Data Handling|=(% style="width: 907px;" %) Practices
116 -|(% style="width:209px" %)**Personal Data**|(% style="width:907px" %) Not sold/transferred to third parties for independent use
117 -|(% style="width:209px" %)**Storage**|(% style="width:907px" %) Secure, for internal ops, moderation, and platform security
118 -|(% style="width:209px" %)**User Rights**|(% style="width:907px" %) Access, rectify, or request deletion of data at any time
105 +|=(% style="width: 209px;" %)Data Handling|=(% style="width: 907px;" %) Practices
106 +|(% style="width:209px" %)Personal Data|(% style="width:907px" %) Not sold/transferred to third parties for independent use
107 +|(% style="width:209px" %)Storage|(% style="width:907px" %) Secure, for internal ops, moderation, and platform security
108 +|(% style="width:209px" %)User Rights|(% style="width:907px" %) Access, rectify, or request deletion of data at any time
119 119  
120 120  **Third-party services/tools used:**
121 121  
122 -(% class="table-hover" %)
123 -(% class="active" %)|=(% style="width: 208px;" %)Category|=(% style="width: 908px;" %)Examples & Purposes
124 -|(% style="width:208px" %)**Analytics Tools**|(% style="width:908px" %)Matomo, Google Analytics, Microsoft Clarity: site optimization
125 -|(% style="width:208px" %)**AI & Translation Tools**|(% style="width:908px" %)OpenAI (ChatGPT), Azure, LibreTranslate: moderation, content, translation
126 -|(% style="width:208px" %)**Digital Marketing**|(% style="width:908px" %)SMM, Google Ads, Facebook Ads, retargeting pixels, email marketing
112 +|=(% style="width: 208px;" %)Category|=(% style="width: 908px;" %)Examples & Purposes
113 +|(% style="width:208px" %)Analytics Tools|(% style="width:908px" %)Matomo, Google Analytics, Microsoft Clarity: site optimization
114 +|(% style="width:208px" %)AI & Translation Tools|(% style="width:908px" %)OpenAI (ChatGPT), Azure, LibreTranslate: moderation, content, translation
115 +|(% style="width:208px" %)Digital Marketing|(% style="width:908px" %)SMM, Google Ads, Facebook Ads, retargeting pixels, email marketing
127 127  
128 128  These may collect/process cookies, device IDs, IP addresses, and user data.
129 129  See our [[Privacy Policy>>doc:PrivacyPolicy.WebHome]] for details.
... ... @@ -164,10 +164,9 @@
164 164  
165 165  == 15. Contact and Legal Notices ==
166 166  
167 -(% class="table-hover" %)
168 -(% class="active" %)|=(% style="width: 250px;" %)(% class="text-uppercase" %)Contact Method|=(% style="width: 867px;" %)(% class="text-uppercase" %)Details
169 -|(% style="width:250px" %)Email|(% style="width:867px" %)[[contact@planipix.com>>mailto:contact@planipix.com]]
170 -|(% style="width:250px" %)Address|(% style="width:867px" %)PLANIPIX, 86 rue aux Arènes, 57000 Metz, France
156 +|=Contact Method|=Details
157 +|Email|[[contact@planipix.com>>mailto:contact@planipix.com]]
158 +|Address|PLANIPIX, 86 rue aux Arènes, 57000 Metz, France
171 171  
172 172  ----
173 173