Changes for page Terms of Use

Last modified by Andrei Lavretskii on 2025/06/02 18:36

From version 7.1
edited by Andrei Lavretskii
on 2025/05/23 20:33
Change comment: There is no comment for this version
To version 4.2
edited by Andrei Lavretskii
on 2025/05/23 20:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,4 +1,4 @@
1 -= Équnité Terms of Use (CGU) =
1 += 🛡️ Équnité Terms of Use (CGU) =
2 2  
3 3  **Effective date: 22 May 2025**
4 4  
... ... @@ -17,14 +17,15 @@
17 17  == 2. Platform Operator ==
18 18  
19 19  |= Field             |= Details                                                |
20 -| Company Name   | PLANIPIX                                               |
21 -| Legal Form     | SARL unipersonnelle                                    |
22 -| SIREN          | 939 681 607                                            |
23 -| SIRET          | 939 681 607 00015                                      |
24 -| VAT Number     | FR84939681607                                          |
25 -| Director       | Andrei LAVRETSKII                                      |
26 -| Address        | 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France   |
27 -| Contact Email  | [[contact@planipix.com>>mailto:contact@planipix.com]]  |
20 +| | |
21 +| **Company Name**   | PLANIPIX                                               |
22 +| **Legal Form**     | SARL unipersonnelle                                    |
23 +| **SIREN**          | 939 681 607                                            |
24 +| **SIRET**          | 939 681 607 00015                                      |
25 +| **VAT Number**     | FR84939681607                                          |
26 +| **Director**       | Andrei LAVRETSKII                                      |
27 +| **Address**        | 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France   |
28 +| **Contact Email**  | [[contact@planipix.com>>mailto:contact@planipix.com]]  |
28 28  
29 29  == 3. Purpose and Scope ==
30 30  
... ... @@ -44,8 +44,9 @@
44 44  == 4. Registration and User Eligibility ==
45 45  
46 46  |= Eligible Users      |= Requirements                                                           |
47 -| Individuals      | Players, fans, or their legal guardians                                 |
48 -| Legal Entities   | Partners, organizations                                  |
48 +| |-|
49 +| **Individuals**      | Players, fans, or their legal guardians                                 |
50 +| **Legal Entities**   | Partners, organizations  |
49 49  
50 50  - Accounts for minors under 15 must be created and supervised by a parent or guardian.
51 51  - Users must provide accurate information and maintain account security.
... ... @@ -53,7 +53,7 @@
53 53  
54 54  == 5. Contribution License ==
55 55  
56 -All content is subject to the [[Équnité General License>>doc:License.WebHome]]:
58 +All content is subject to the [[Équnité Contribution License>>doc:License.WebHome]]:
57 57  
58 58  * **CC BY-NC-SA 4.0** license (Creative Commons Attribution-NonCommercial-ShareAlike)
59 59  * Contributors retain moral rights
... ... @@ -104,13 +104,15 @@
104 104  PLANIPIX complies with GDPR (EU 2016/679) and French data laws.
105 105  
106 106  |= Data Handling                           |= Practices                                                    |
107 -| Personal Data                        | Not sold/transferred to third parties for independent use     |
108 -| Storage                              | Secure, for internal ops, moderation, and platform security   |
109 -| User Rights                          | Access, rectify, or request deletion of data at any time      |
109 +| | |
110 +| **Personal Data**                        | Not sold/transferred to third parties for independent use     |
111 +| **Storage**                              | Secure, for internal ops, moderation, and platform security   |
112 +| **User Rights**                          | Access, rectify, or request deletion of data at any time      |
110 110  
111 111  **Third-party services/tools used:**
112 112  
113 113  |= Category              |= Examples & Purposes                                                      |
117 +| |-----|
114 114  | Analytics Tools        | Matomo, Google Analytics, Microsoft Clarity: site optimization            |
115 115  | AI & Translation Tools | OpenAI (ChatGPT), Azure, LibreTranslate: moderation, content, translation  |
116 116  | Digital Marketing      | SMM, Google Ads, Facebook Ads, retargeting pixels, email marketing        |
... ... @@ -157,8 +157,9 @@
157 157  == 15. Contact and Legal Notices ==
158 158  
159 159  |= Contact Method |= Details                                                    |
160 -| Email        | [[contact@planipix.com>>mailto:contact@planipix.com]]     |
161 -| Address      | PLANIPIX, 86 rue aux Arènes, 57000 Metz, France           |
164 +| |-----|
165 +| **Email**        | [[contact@planipix.com>>mailto:contact@planipix.com]]     |
166 +| **Address**      | PLANIPIX, 86 rue aux Arènes, 57000 Metz, France           |
162 162  
163 163  ----
164 164