Changes for page Terms of Use

Last modified by Andrei Lavretskii on 2025/06/02 18:36

From version 4.2
edited by Andrei Lavretskii
on 2025/05/23 20:28
Change comment: There is no comment for this version
To version 7.1
edited by Andrei Lavretskii
on 2025/05/23 20:33
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,4 +1,4 @@
1 -= 🛡️ Équnité Terms of Use (CGU) =
1 += Équnité Terms of Use (CGU) =
2 2  
3 3  **Effective date: 22 May 2025**
4 4  
... ... @@ -17,15 +17,14 @@
17 17  == 2. Platform Operator ==
18 18  
19 19  |= Field             |= Details                                                |
20 -| | |
21 -| **Company Name**   | PLANIPIX                                               |
22 -| **Legal Form**     | SARL unipersonnelle                                    |
23 -| **SIREN**          | 939 681 607                                            |
24 -| **SIRET**          | 939 681 607 00015                                      |
25 -| **VAT Number**     | FR84939681607                                          |
26 -| **Director**       | Andrei LAVRETSKII                                      |
27 -| **Address**        | 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France   |
28 -| **Contact Email**  | [[contact@planipix.com>>mailto:contact@planipix.com]]  |
20 +| Company Name   | PLANIPIX                                               |
21 +| Legal Form     | SARL unipersonnelle                                    |
22 +| SIREN          | 939 681 607                                            |
23 +| SIRET          | 939 681 607 00015                                      |
24 +| VAT Number     | FR84939681607                                          |
25 +| Director       | Andrei LAVRETSKII                                      |
26 +| Address        | 86 RUE AUX ARENES OFFICESTATION, 57000 METZ, France   |
27 +| Contact Email  | [[contact@planipix.com>>mailto:contact@planipix.com]]  |
29 29  
30 30  == 3. Purpose and Scope ==
31 31  
... ... @@ -45,9 +45,8 @@
45 45  == 4. Registration and User Eligibility ==
46 46  
47 47  |= Eligible Users      |= Requirements                                                           |
48 -| |-|
49 -| **Individuals**      | Players, fans, or their legal guardians                                 |
50 -| **Legal Entities**   | Partners, organizations  |
47 +| Individuals      | Players, fans, or their legal guardians                                 |
48 +| Legal Entities   | Partners, organizations                                  |
51 51  
52 52  - Accounts for minors under 15 must be created and supervised by a parent or guardian.
53 53  - Users must provide accurate information and maintain account security.
... ... @@ -55,7 +55,7 @@
55 55  
56 56  == 5. Contribution License ==
57 57  
58 -All content is subject to the [[Équnité Contribution License>>doc:License.WebHome]]:
56 +All content is subject to the [[Équnité General License>>doc:License.WebHome]]:
59 59  
60 60  * **CC BY-NC-SA 4.0** license (Creative Commons Attribution-NonCommercial-ShareAlike)
61 61  * Contributors retain moral rights
... ... @@ -106,15 +106,13 @@
106 106  PLANIPIX complies with GDPR (EU 2016/679) and French data laws.
107 107  
108 108  |= Data Handling                           |= Practices                                                    |
109 -| | |
110 -| **Personal Data**                        | Not sold/transferred to third parties for independent use     |
111 -| **Storage**                              | Secure, for internal ops, moderation, and platform security   |
112 -| **User Rights**                          | Access, rectify, or request deletion of data at any time      |
107 +| Personal Data                        | Not sold/transferred to third parties for independent use     |
108 +| Storage                              | Secure, for internal ops, moderation, and platform security   |
109 +| User Rights                          | Access, rectify, or request deletion of data at any time      |
113 113  
114 114  **Third-party services/tools used:**
115 115  
116 116  |= Category              |= Examples & Purposes                                                      |
117 -| |-----|
118 118  | Analytics Tools        | Matomo, Google Analytics, Microsoft Clarity: site optimization            |
119 119  | AI & Translation Tools | OpenAI (ChatGPT), Azure, LibreTranslate: moderation, content, translation  |
120 120  | Digital Marketing      | SMM, Google Ads, Facebook Ads, retargeting pixels, email marketing        |
... ... @@ -161,9 +161,8 @@
161 161  == 15. Contact and Legal Notices ==
162 162  
163 163  |= Contact Method |= Details                                                    |
164 -| |-----|
165 -| **Email**        | [[contact@planipix.com>>mailto:contact@planipix.com]]     |
166 -| **Address**      | PLANIPIX, 86 rue aux Arènes, 57000 Metz, France           |
160 +| Email        | [[contact@planipix.com>>mailto:contact@planipix.com]]     |
161 +| Address      | PLANIPIX, 86 rue aux Arènes, 57000 Metz, France           |
167 167  
168 168  ----
169 169